- Home
- City Services
- Parks & Recreation
- Recreation
- Athletics
- All Sports Board Agendas
All Sports Association
The All Sports Association consist of one representative from each approved Cedar Hill athletic organization. The All Sports Association is an advisory group to the City whose primary purpose is to promote various local amateur and recreational athletic organizations and coordinate their use of public parks and/or school facilities as allowed by the Facility Use Agreement and interlocal agreement between the City and the Cedar Hill Independent School District, respectively.
Meets 2nd Wednesday of each month at the Government Center, 285 Uptown Boulevard, at 7 p.m.
All Sports Association Agendas
- Agenda 01 19 2016 (PDF)
- Agenda 02 16 2016 (PDF)
- Agenda 03 15 2016 (PDF)
- Agenda 04 19 2016 (PDF)
- Agenda 05 17 2016 (PDF)
- Agenda 06 21 2016 (PDF)
- Agenda 07 19 2016 (PDF)
- Agenda 08 16 2016 (PDF)
- Agenda 09 14 2016 (PDF)
- Agenda 09 20 2016 (PDF)
- Agenda 10 12 2016 (PDF)
- Agenda 10 18 2016 (PDF)
- Agenda 11 09 2016 (PDF)
- Agenda 11 15 2016 (PDF)
- Agenda 12 20 2016 (PDF)
- Agenda 01 21 2014 (PDF)
- Agenda 02 03 2014 (PDF)
- Agenda 02 18 2014 (PDF)
- Agenda 03 18 2014 (PDF)
- Agenda 04 15 2014 (PDF)
- Agenda 05 20 2014 (PDF)
- Agenda 06 17 2014 (PDF)
- Agenda 07 15 2014 (PDF)
- Agenda 08 19 2014 (PDF)
- Agenda 09 16 2014 (PDF)
- Agenda 10 21 2014 (PDF)
- Agenda 11 18 2014 (PDF)
- Agenda 12 16 2014 (PDF)
- Agenda 01 15 2013 (PDF)
- Agenda 01 28 2013 (PDF)
- Agenda 02 19 2013 (PDF)
- Agenda 03 19 2013 (PDF)
- Agenda 04 16 2013 (PDF)
- Agenda 04 23 2013 (PDF)
- Agenda 05 21 2013 (PDF)
- Agenda 06 18 2013 (PDF)
- Agenda 07 16 2013 (PDF)
- Agenda 08 20 2013 (PDF)
- Agenda 09 17 2013 (PDF)
- Agenda 10 15 2013 (PDF)
- Agenda 11 19 2013 (PDF)
- Agenda 12 10 2013 (PDF)
- Agenda 12 17 2013 (PDF)
- Agenda 01 17 2012 (PDF)
- Agenda 01 24 2012 (PDF)
- Agenda 02 21 2012 (PDF)
- Agenda 03 20 2012 (PDF)
- Agenda 04 17 2012 (PDF)
- Agenda 05 15 2012 (PDF)
- Agenda 05 29 2012 (PDF)
- Agenda 06 19 2012 (PDF)
- Agenda 06 26 2012 (PDF)
- Agenda 07 10 2012 (PDF)
- Agenda 07 17 2012 (PDF)
- Agenda 08 14 2012 (PDF)
- Agenda 08 21 2012 (PDF)
- Agenda 09 18 2012 (PDF)
- Agenda 10 16 2012 (PDF)
- Agenda 11 20 2012 (PDF)
- Agenda 11 27 2012 (PDF)
- Agenda 12 18 2012 (PDF)
- Agenda 01 11 2011 (PDF)
- Agenda 01 18 2011 (PDF)
- Agenda 02 15 2011 (PDF)
- Agenda 03 15 2011 (PDF)
- Agenda 04 19 2011 (PDF)
- Agenda 05 17 2011 (PDF)
- Agenda 06 21 2011 (PDF)
- Agenda 07 19 2011 (PDF)
- Agenda 08 16 2011 (PDF)
- Agenda 09 20 2011 (PDF)
- Agenda 10 18 2011 (PDF)
- Agenda 10 24 2011 (PDF)
- Agenda 11 15 2011 (PDF)
- Agenda 12 06 2011 (PDF)
- Agenda 12 12 2011 (PDF)
-
Parks & Recreation
Physical Address
Government Center
285 Uptown Boulevard
Cedar Hill, TX 75104
Phone
Office: 972-291-5130Fax: 972-291-5141
Rainout: 972-480-5868
After Hours: 972-780-6643
HoursMonday through Friday
8 a.m. to 5 p.m.
Stay Socially Connected
@cedarhillpard
Rainout Number
972-480-5868